Trends as of 18-Apr-2026 at 4:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2026 4:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.5 | 0.0 | 0.0 | WSW | 85 | 51.1 | 29.935 | 0.00 |
| 5 minutes ago | 55.5 | 0.0 | 0.0 | WSW | 85 | 51.1 | 29.935 | 0.00 |
| 10 minutes ago | 55.6 | 0.0 | 0.0 | WSW | 85 | 51.2 | 29.937 | 0.00 |
| 15 minutes ago | 55.7 | 0.0 | 0.0 | WSW | 84 | 50.9 | 29.935 | 0.00 |
| 20 minutes ago | 55.8 | 0.0 | 0.0 | WSW | 84 | 51.0 | 29.939 | 0.00 |
| 30 minutes ago | 56.0 | 0.0 | 0.0 | WSW | 84 | 51.2 | 29.938 | 0.00 |
| 45 minutes ago | 56.3 | 0.0 | 0.0 | WSW | 83 | 51.2 | 29.945 | 0.00 |
| 60 minutes ago | 56.7 | 0.0 | 0.0 | WSW | 82 | 51.3 | 29.951 | 0.00 |
| 75 minutes ago | 57.2 | 0.0 | 0.0 | WSW | 81 | 51.4 | 29.951 | 0.00 |
| 90 minutes ago | 57.7 | 0.0 | 0.0 | WSW | 80 | 51.6 | 29.954 | 0.00 |
| 105 minutes ago | 58.5 | 0.0 | 0.0 | WSW | 79 | 52.0 | 29.954 | 0.00 |
| 120 minutes ago | 59.3 | 0.0 | 0.0 | WSW | 77 | 52.1 | 29.954 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 15-Apr-2026 10:12am |
| Yest. | 0.00 in | Week | 0.29 in over last 7 days. |
| Month | 1.11 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 7.77 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.3 °F at 2:19am | Max > 86 °F | 2 days |
| Yest. | 77.4 °F at 4:44pm | Max > 77 °F | 8 days |
| Month | 89.0 °F on 15-Apr-2026 | Warmest day | 78.6 °F on 16-Apr-2026 |
| Year | 89.0 °F on 15-Apr-2026 | Warmest night | 72.9 °F on 05-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.5 °F at 4:48am | Min < 32 °F | 1 day |
| Yest. | 57.6 °F at 7:32am | Min < 5 °F | 0 days |
| Month | 28.1 °F on 08-Apr-2026 | Coldest day | 44.0 °F on 08-Apr-2026 |
| Year | -3.3 °F on 31-Jan-2026 | Coldest night | 35.7 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.934 inHg at 4:39am | Today | 55.5 °F at 4:48am |
| Yest. | 29.806 inHg at 3:30am | Yest. | 57.6 °F at 7:32am |
| Month | 29.686 inHg on 16-Apr-2026 | Month | 28.1 °F on 08-Apr-2026 |
| Year | 29.193 inHg on 16-Mar-2026 | Year | -7.1 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SSE at 2:44am | |
| Yest. | 17.3 mph at 9:28am | |
| Month | 30.0 mph on 14-Apr-2026 | |
| Year | 33.4 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.1 mph E at 2:09am | |
| Yest. | 8.0 mph at 11:57am | |
| Month | 17.5 mph on 14-Apr-2026 | |
| Year | 19.4 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.06 miles | |
| Month | 232.84 miles | |
| Year | 1696.21 miles | |