Trends as of 20-Oct-2026 at 5:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2026 5:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.0 | 0.0 | 0.0 | N | 37 | 39.9 | 30.227 | 0.00 |
| 5 minutes ago | 67.3 | 0.0 | 0.0 | N | 35 | 38.7 | 30.226 | 0.00 |
| 10 minutes ago | 67.5 | 0.0 | 0.0 | N | 35 | 38.9 | 30.225 | 0.00 |
| 15 minutes ago | 67.9 | 0.0 | 0.0 | N | 37 | 40.7 | 30.223 | 0.00 |
| 20 minutes ago | 68.1 | 0.0 | 0.0 | N | 37 | 40.8 | 30.225 | 0.00 |
| 30 minutes ago | 68.6 | 0.0 | 1.2 | N | 36 | 40.6 | 30.222 | 0.00 |
| 45 minutes ago | 69.6 | 0.0 | 2.3 | N | 34 | 40.0 | 30.220 | 0.00 |
| 60 minutes ago | 70.3 | 0.0 | 0.0 | NNW | 33 | 39.8 | 30.220 | 0.00 |
| 75 minutes ago | 70.7 | 0.0 | 0.0 | NE | 33 | 40.2 | 30.219 | 0.00 |
| 90 minutes ago | 70.1 | 0.0 | 0.0 | N | 34 | 40.4 | 30.219 | 0.00 |
| 105 minutes ago | 70.3 | 0.0 | 1.2 | N | 35 | 41.3 | 30.217 | 0.00 |
| 120 minutes ago | 70.5 | 0.0 | 0.0 | N | 35 | 41.5 | 30.218 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 16-Oct-2026 5:10pm |
| Yest. | 0.00 in | Week | 0.14 in over last 7 days. |
| Month | 1.98 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 30.67 in ( 106 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.7 °F at 4:16pm | Max > 86 °F | 1 day |
| Yest. | 68.9 °F at 3:58pm | Max > 77 °F | 5 days |
| Month | 86.7 °F on 02-Oct-2026 | Warmest day | 75.2 °F on 02-Oct-2026 |
| Year | 99.9 °F on 04-Jul-2026 | Warmest night | 70.9 °F on 15-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.6 °F at 7:32am | Min < 32 °F | 1 day |
| Yest. | 32.1 °F at 7:50am | Min < 5 °F | 0 days |
| Month | 31.5 °F on 18-Oct-2026 | Coldest day | 50.6 °F on 18-Oct-2026 |
| Year | -3.3 °F on 31-Jan-2026 | Coldest night | 39.1 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.215 inHg at 3:42pm | Today | 33.6 °F at 7:32am |
| Yest. | 30.267 inHg at 11:55pm | Yest. | 32.1 °F at 7:50am |
| Month | 29.655 inHg on 16-Oct-2026 | Month | 31.5 °F on 18-Oct-2026 |
| Year | 29.193 inHg on 16-Mar-2026 | Year | -7.1 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NW at 1:16pm | |
| Yest. | 10.4 mph at 2:17pm | |
| Month | 23.0 mph on 16-Oct-2026 | |
| Year | 35.0 mph on 05-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph N at 1:20pm | |
| Yest. | 5.2 mph at 2:56pm | |
| Month | 14.6 mph on 16-Oct-2026 | |
| Year | 22.7 mph on 06-Jun-2026 | |
| WIND RUN | ||
| Today | 4.08 miles | |
| Month | 111.13 miles | |
| Year | 3220.50 miles | |