Trends as of 09-May-2025 at 1:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2025 1:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.7 | 0.0 | 0.0 | SSW | 91 | 54.1 | 29.931 | 0.12 |
5 minutes ago | 56.7 | 0.0 | 0.0 | SW | 91 | 54.1 | 29.932 | 0.12 |
10 minutes ago | 56.7 | 0.0 | 0.0 | SW | 90 | 53.8 | 29.933 | 0.12 |
15 minutes ago | 56.7 | 0.0 | 0.0 | SW | 90 | 53.8 | 29.934 | 0.12 |
20 minutes ago | 56.7 | 0.0 | 0.0 | SW | 90 | 53.8 | 29.934 | 0.11 |
30 minutes ago | 56.9 | 0.0 | 0.0 | WSW | 90 | 54.0 | 29.938 | 0.11 |
45 minutes ago | 57.0 | 0.0 | 0.0 | NW | 90 | 54.1 | 29.947 | 0.09 |
60 minutes ago | 57.3 | 0.0 | 0.0 | W | 90 | 54.4 | 29.951 | 0.07 |
75 minutes ago | 57.4 | 0.0 | 0.0 | WNW | 90 | 54.5 | 29.957 | 0.02 |
90 minutes ago | 57.5 | 0.0 | 0.0 | WSW | 89 | 54.3 | 29.954 | 0.00 |
105 minutes ago | 57.8 | 0.0 | 0.0 | W | 89 | 54.6 | 29.953 | 0.00 |
120 minutes ago | 58.1 | 0.0 | 0.0 | WSW | 88 | 54.6 | 29.950 | 0.10 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.12 in (0.05 in last hour) | Today | 0 days since last rain on 09-May-2025 1:25am |
Yest. | 0.10 in | Week | 2.92 in over last 7 days. |
Month | 3.04 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 9.13 in ( 42 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 79.2 °F at 4:08pm | Max > 77 °F | 4 days |
Month | 84.7 °F on 02-May-2025 | Warmest day | 75.6 °F on 02-May-2025 |
Year | 84.7 °F on 02-May-2025 | Warmest night | 70.8 °F on 02-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.7 °F at 1:20am | Min < 32 °F | 0 days |
Yest. | 50.5 °F at 6:27am | Min < 5 °F | 0 days |
Month | 50.0 °F on 07-May-2025 | Coldest day | 62.9 °F on 06-May-2025 |
Year | -5.1 °F on 22-Jan-2025 | Coldest night | 57.1 °F on 07-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.929 inHg at 1:43am | Today | 56.7 °F at 1:20am |
Yest. | 29.877 inHg at 6:38pm | Yest. | 50.5 °F at 6:27am |
Month | 29.750 inHg on 04-May-2025 | Month | 50.0 °F on 07-May-2025 |
Year | 29.075 inHg on 16-Feb-2025 | Year | -5.1 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph SSW at 1:41am | |
Yest. | 22.0 mph at 8:04pm | |
Month | 22.0 mph on 08-May-2025 | |
Year | 52.0 mph on 19-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.1 mph SSW at 1:41am | |
Yest. | 12.1 mph at 8:06pm | |
Month | 12.1 mph on 08-May-2025 | |
Year | 27.8 mph on 19-Apr-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 36.57 miles | |
Year | 2827.97 miles |