Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 81.0°F |
| Average humidity | 75% |
| Average dewpoint | 71.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.48 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 94.7°F on 01 at 16:52 |
| Minimum temperature | 71.6°F on 01 at 07:17 |
| Maximum humidity | 93% on 01 at 08:53 |
| Minimum humidity | 47% on 01 at 16:53 |
| Maximum pressure | 30.021 in. on 01 at 00:02 |
| Minimum pressure | 29.885 in. on 01 at 19:05 |
| Maximum windspeed | 2.3 mph on 01 at 23:55 |
| Maximum gust speed | 13.8 mph from 091 °(E) on 01 at 15:11 |
| Maximum heat index | 106.5°F on 01 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 76.8°F |
| Average humidity | 80% |
| Average dewpoint | 70.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 25.03 in. |
| Maximum rain per minute | 0.05 in. on 02 at 12:17 |
| Maximum temperature | 85.2°F on 02 at 11:31 |
| Minimum temperature | 71.2°F on 02 at 13:09 |
| Maximum humidity | 93% on 02 at 14:16 |
| Minimum humidity | 65% on 02 at 12:13 |
| Maximum pressure | 30.135 in. on 02 at 12:23 |
| Minimum pressure | 29.976 in. on 02 at 22:29 |
| Maximum windspeed | 10.4 mph on 02 at 12:18 |
| Maximum gust speed | 27.6 mph from 355 °(N) on 02 at 12:12 |
| Maximum heat index | 92.4°F on 02 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 75.8°F |
| Average humidity | 85% |
| Average dewpoint | 70.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.99 in. |
| Rainfall for year | 25.47 in. |
| Maximum rain per minute | 0.03 in. on 03 at 21:46 |
| Maximum temperature | 87.3°F on 03 at 17:52 |
| Minimum temperature | 70.2°F on 03 at 23:59 |
| Maximum humidity | 94% on 03 at 12:07 |
| Minimum humidity | 66% on 03 at 17:01 |
| Maximum pressure | 30.086 in. on 03 at 10:25 |
| Minimum pressure | 29.876 in. on 03 at 17:58 |
| Maximum windspeed | 12.7 mph on 03 at 21:40 |
| Maximum gust speed | 21.9 mph from 286 °(WNW) on 03 at 21:39 |
| Maximum heat index | 98.2°F on 03 at 17:48 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 82% |
| Average dewpoint | 69.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 271° (W) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 25.53 in. |
| Maximum rain per minute | 0.03 in. on 04 at 04:34 |
| Maximum temperature | 85.8°F on 04 at 14:18 |
| Minimum temperature | 68.0°F on 04 at 03:33 |
| Maximum humidity | 96% on 04 at 08:28 |
| Minimum humidity | 63% on 04 at 14:28 |
| Maximum pressure | 29.943 in. on 04 at 09:42 |
| Minimum pressure | 29.836 in. on 04 at 19:10 |
| Maximum windspeed | 4.6 mph on 04 at 13:43 |
| Maximum gust speed | 11.5 mph from 319 °(NW) on 04 at 14:16 |
| Maximum heat index | 92.6°F on 04 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 4 |
| Average temperature | 77.4°F |
| Average humidity | 81% |
| Average dewpoint | 70.5°F |
| Average barometer | 29.961 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 27.35 in. |
| Maximum rain per minute | 0.05 in on 02 at 12:17 |
| Maximum temperature | 94.7°F on 01 at 16:52 |
| Minimum temperature | 68.0°F on 04 at 03:33 |
| Maximum humidity | 96% on 04 at 08:28 |
| Minimum humidity | 47% on 01 at 16:53 |
| Maximum pressure | 30.13 in. on 02 at 12:23 |
| Minimum pressure | 29.84 in. on 04 at 19:10 |
| Maximum windspeed | 12.7 mph from 286°(WNW) on 03 at 21:40 |
| Maximum gust speed | 27.6 mph from 023°(NNE) on 02 at 12:12 |
| Maximum heat index | 106.5°F on 01 at 14:40 |
| Avg daily max temp | 88.3°F |
| Avg daily min temp | 70.2°F |
| Growing degrees days | 144.0 GDD |
| Daily Rain Totals |
| 00.55 in. on 2 |
| 00.44 in. on 3 |
| 00.06 in. on 4 |