Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 56% |
| Average dewpoint | 47.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 79.5°F on 01 at 15:30 |
| Minimum temperature | 48.7°F on 01 at 06:28 |
| Maximum humidity | 86% on 01 at 06:55 |
| Minimum humidity | 30% on 01 at 14:46 |
| Maximum pressure | 30.081 in. on 01 at 23:59 |
| Minimum pressure | 29.884 in. on 01 at 04:35 |
| Maximum windspeed | 6.9 mph on 01 at 23:31 |
| Maximum gust speed | 16.1 mph from 086 °(E) on 01 at 23:30 |
| Maximum heat index | 79.4°F on 01 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 64.6°F |
| Average humidity | 57% |
| Average dewpoint | 47.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 51° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 75.6°F on 02 at 17:30 |
| Minimum temperature | 52.0°F on 02 at 06:33 |
| Maximum humidity | 87% on 02 at 06:53 |
| Minimum humidity | 31% on 02 at 18:25 |
| Maximum pressure | 30.225 in. on 02 at 09:33 |
| Minimum pressure | 30.078 in. on 02 at 00:08 |
| Maximum windspeed | 3.5 mph on 02 at 18:24 |
| Maximum gust speed | 12.7 mph from 015 °(NNE) on 02 at 18:23 |
| Maximum heat index | 77.4°F on 02 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 53% |
| Average dewpoint | 46.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 82.2°F on 03 at 17:23 |
| Minimum temperature | 46.9°F on 03 at 06:33 |
| Maximum humidity | 84% on 03 at 07:19 |
| Minimum humidity | 26% on 03 at 16:45 |
| Maximum pressure | 30.283 in. on 03 at 10:16 |
| Minimum pressure | 30.153 in. on 03 at 19:00 |
| Maximum windspeed | 6.9 mph on 03 at 15:28 |
| Maximum gust speed | 16.1 mph from 360 °(N) on 03 at 15:05 |
| Maximum heat index | 80.7°F on 03 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 70.7°F |
| Average humidity | 54% |
| Average dewpoint | 51.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 4° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 86.7°F on 04 at 16:09 |
| Minimum temperature | 51.8°F on 04 at 06:22 |
| Maximum humidity | 83% on 04 at 07:08 |
| Minimum humidity | 29% on 04 at 17:27 |
| Maximum pressure | 30.211 in. on 04 at 08:32 |
| Minimum pressure | 30.012 in. on 04 at 20:24 |
| Maximum windspeed | 3.5 mph on 04 at 17:25 |
| Maximum gust speed | 11.5 mph from 313 °(NW) on 04 at 17:25 |
| Maximum heat index | 84.8°F on 04 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 4 |
| Average temperature | 66.7°F |
| Average humidity | 55% |
| Average dewpoint | 48.0°F |
| Average barometer | 30.121 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.41 in. |
| Maximum rain per minute | 0.00 in on 05 at 00:06 |
| Maximum temperature | 86.7°F on 04 at 16:09 |
| Minimum temperature | 46.9°F on 03 at 06:33 |
| Maximum humidity | 87% on 02 at 06:53 |
| Minimum humidity | 26% on 03 at 16:45 |
| Maximum pressure | 30.28 in. on 03 at 10:16 |
| Minimum pressure | 29.88 in. on 01 at 04:35 |
| Maximum windspeed | 6.9 mph from 360°(N) on 03 at 15:28 |
| Maximum gust speed | 16.1 mph from 338°(NNW) on 03 at 15:05 |
| Maximum heat index | 84.8°F on 04 at 15:43 |
| Avg daily max temp | 81.0°F |
| Avg daily min temp | 49.8°F |
| Growing degrees days | 95.6 GDD |