Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sat, 05-Sep-2026 08:22:28 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 11 km NNE of Decatur, Tennessee | 1.8 | 485 mi | Wed, 02-Sep-2026 19:25:55 EDT | map |
| 10 km NNE of Decatur, Tennessee | 2.4 | 486 mi | Wed, 02-Sep-2026 14:34:25 EDT | map |
| 7 km E of Hayward, Missouri | 1.6 | 694 mi | Wed, 02-Sep-2026 13:53:01 EDT | map |
| 8 km W of Rosman, North Carolina | 2.1 | 432 mi | Tue, 01-Sep-2026 06:29:42 EDT | map |
| 2 km NNE of Howardville, Missouri | 1.7 | 688 mi | Mon, 31-Aug-2026 18:54:20 EDT | map |
| 7 km N of New Marshfield, Ohio | 2.2 | 250 mi | Mon, 31-Aug-2026 04:06:35 EDT | map |
| 7 km ESE of Eustis, Maine | 1.9 | 525 mi | Sun, 30-Aug-2026 04:03:37 EDT | map |
| 7 km SE of Marston, Missouri | 1.6 | 690 mi | Sat, 29-Aug-2026 15:54:34 EDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.